2012 New Car Rankings: Compare Costs,
Performance Data
Sort our inventory of new-car data by category, manufacturer or honors received in Kiplinger's 2012 Best New Car Values special report. Use the arrows at the top of any column of data to rank any list of cars by miles per gallon, resale value and other key factors. Not enough information for you? Click on the name of any car for a complete data sheet.
Back to our 2012 Best New Car Values special report.
(Note: All transmissions are automatic unless indicated as "manual.")
Sedans Under $20,000
| Make/Model |
Suggested retail price |
Invoice price |
True Car National Average Price |
Service cost (5 yr.) |
Insurance cost (1 yr.) |
Resale value (3 yr.) |
Horse- power |
MPG city/hwy. |
Cargo Room (Cu. ft.) |
| Chevrolet Cruze Eco 4dr (manual) | $19,995 | $19,225 | $19,889 | $3,370 | $1,123 | 57% | 138 | 28/42 | 15.4 |
| Chevrolet Cruze LS 4dr (manual) | 17,470 | 16,885 | 17,381 | 3,238 | 1,119 | 56 | 138 | 25/36 | 15.4 |
| Chevrolet Cruze LT 4dr w/1LT (manual) | 19,225 | 18,486 | 19,124 | 3,338 | 1,122 | 57 | 138 | 26/38 | 15.4 |
| Chevrolet Sonic LS 1LS 4dr (manual) | 14,495 | 14,152 | 14,579 | 3,471 | 1,114 | 43 | 138 | 26/35 | 14 |
| Chevrolet Sonic LS 1LS 4dr hatch (manual) | 15,395 | 15,029 | 15,448 | 3,471 | 1,115 | 44 | 138 | 26/35 | 19 |
| Chevrolet Sonic LS 2LS 4dr | 15,565 | 15,195 | 15,654 | 3,471 | 1,285 | 44 | 138 | 25/35 | 14 |
| Chevrolet Sonic LS 2LS 4dr hatch | 16,465 | 16,072 | 16,520 | 3,471 | 1,287 | 43 | 138 | 25/35 | 19 |
| Chevrolet Sonic LT 1LT 4dr (manual) | 15,695 | 15,098 | 15,784 | 3,471 | 1,116 | 44 | 138 | 26/35 | 14 |
| Chevrolet Sonic LT 1LT 4dr hatch (manual) | 16,495 | 15,866 | 16,550 | 3,471 | 1,117 | 43 | 138 | 26/35 | 19 |
| Chevrolet Sonic LT 2LT 4dr | 16,765 | 16,125 | 16,858 | 3,471 | 1,288 | 44 | 138 | 25/35 | 14 |
| Chevrolet Sonic LT 2LT 4dr hatch | 17,565 | 16,893 | 17,622 | 3,471 | 1,289 | 43 | 138 | 25/35 | 19 |
| Chevrolet Sonic LTZ 1LZ 4dr (manual) | 17,295 | 16,468 | 17,391 | 3,611 | 1,119 | 44 | 138 | 26/35 | 14 |
| Chevrolet Sonic LTZ 1LZ 4dr hatch (manual) | 17,995 | 17,133 | 18,053 | 3,611 | 1,120 | 43 | 138 | 26/35 | 19 |
| Chevrolet Sonic LTZ 2LZ 4dr | 18,555 | 17,665 | 18,656 | 3,611 | 1,291 | 44 | 138 | 25/35 | 14 |
| Chevrolet Sonic LTZ 2LZ 4dr hatch | 19,255 | 18,330 | 19,315 | 3,611 | 1,292 | 43 | 138 | 25/35 | 19 |
| Chrysler 200 LX 4dr | 19,745 | 19,515 | 19,115 | 4,358 | 1,123 | 49 | 173 | 21/30 | 13.6 |
| Dodge Avenger SE 4dr | 19,745 | 19,490 | 19,733 | 4,136 | 1,123 | 50 | 173 | 21/30 | 13.5 |
| Dodge Caliber SE 4dr hatch (manual) | 18,130 | 17,694 | 17,984 | 3,370 | 1,059 | 46 | 158 | 24/32 | 18.4 |
| Dodge Caliber SXT 4dr hatch | 19,515 | 18,982 | 19,356 | 3,775 | 1,086 | 48 | 158 | 23/27 | 18.4 |
| Dodge Caliber SXT Plus 4dr hatch (manual) | 19,480 | 18,949 | 19,321 | 3,863 | 1,086 | 48 | 158 | 24/32 | 18.4 |
| Fiat 500 Pop 2dr hatch (manual) | 16,000 | 15,490 | 15,495 | 3,297 | 1,081 | 53 | 101 | 30/38P | 9.5 |
| Fiat 500 Sport 2dr hatch (manual) | 18,000 | 17,350 | 17,490 | 3,313 | 1,120 | 52 | 101 | 30/38P | 9.5 |
| Ford Fiesta S 4dr (manual) | 13,995 | 13,583 | 13,826 | 3,080 | 1,151 | 55 | 120 | 29/38 | 12.8 |
| Ford Fiesta S 4dr hatch (manual) | 14,895 | 14,429 | 14,639 | NA | NA | 54 | 120 | 29/38 | 15.4 |
| Ford Fiesta SE 4dr (manual) | 15,465 | 14,965 | 15,275 | 3,080 | 1,153 | 55 | 120 | 29/38 | 12.8 |
| Ford Fiesta SE 4dr hatch (manual) | 16,465 | 15,905 | 16,179 | 3,080 | 1,154 | 54 | 120 | 29/38 | 15.4 |
| Ford Fiesta SEL 4dr (manual) | 17,395 | 16,779 | 17,179 | 3,136 | 1,156 | 52 | 120 | 29/38 | 12.8 |
| Ford Fiesta SES 4dr hatch (manual) | 18,295 | 17,625 | 17,975 | 3,136 | 1,157 | 53 | 120 | 29/38 | 15.4 |
| Ford Focus S 4dr (manual) | 17,295 | 16,430 | 16,697 | 2,933 | 1,119 | 62 | 160 | 26/36 | 13.2 |
| Ford Focus SE 4dr (manual) | 18,295 | 17,175 | 17,661 | 3,277 | 1,157 | 63 | 160 | 26/36 | 13.2 |
| Ford Focus SE 4dr hatch (manual) | 19,095 | 17,903 | 18,375 | 3,277 | 1,372 | 63 | 160 | 26/36 | 23.8 |
| Honda Civic DX 2dr | 17,175 | 15,892 | 16,852 | 3,210 | 1,194 | 53 | 140 | 28/39 | 11.7 |
| Honda Civic DX 2dr (manual) | 16,375 | 15,158 | 16,068 | 3,210 | 1,192 | 52 | 140 | 28/36 | 11.7 |
| Honda Civic DX 4dr (manual) | 16,575 | 15,341 | 16,112 | 3,210 | 1,155 | 53 | 140 | 28/36 | 12.5 |
| Honda Civic EX 4dr w/Navi | 17,375 | 16,075 | 16,889 | 3,449 | 1,092 | 54 | 140 | 28/39 | 12.5 |
| Honda Civic LX 2dr | 19,225 | 17,772 | 18,860 | 3,210 | 1,292 | 57 | 140 | 28/39 | 11.7 |
| Honda Civic LX 2dr (manual) | 18,425 | 17,038 | 18,076 | 3,210 | 1,196 | 57 | 140 | 28/36 | 11.7 |
| Honda Civic LX 4dr | 19,425 | 17,955 | 18,878 | 3,210 | 1,086 | 58 | 140 | 28/39 | 12.5 |
| Honda Civic LX 4dr (manual) | 18,625 | 17,222 | 18,102 | 3,210 | 1,085 | 58 | 140 | 28/36 | 12.5 |
| Honda Fit 4dr hatch | 16,745 | 16,182 | 16,793 | 2,917 | 1,057 | 58 | 117 | 28/35 | 20.6 |
| Honda Fit 4dr hatch (manual) | 15,945 | 15,414 | 15,991 | 2,917 | 1,018 | 57 | 117 | 27/33 | 20.6 |
| Honda Fit Sport 4dr hatch | 18,530 | 17,895 | 18,580 | 2,945 | 1,085 | 58 | 117 | 27/33 | 20.6 |
| Honda Fit Sport 4dr hatch (manual) | 17,680 | 17,079 | 17,729 | 2,945 | 1,083 | 57 | 117 | 27/33 | 20.6 |
| Honda Insight 4dr hatch | 19,120 | 18,095 | 18,931 | 3,183 | 1,122 | 59 | 98 | 41/44 | 15.9 |
| Hyundai Accent GLS 4dr | 15,955 | 15,535 | 15,882 | 3,501 | 1,154 | 43 | 138 | 30/40 | 13.7 |
| Hyundai Accent GLS 4dr (manual) | 13,205 | 12,909 | 13,148 | 3,501 | 1,050 | 42 | 138 | 30/40 | 13.7 |
| Hyundai Accent GS 4dr hatch | 16,555 | 16,108 | 16,369 | 3,501 | 1,056 | 40 | 138 | 30/40 | 21.2 |
| Hyundai Accent GS 4dr hatch (manual) | 15,355 | 14,962 | 15,184 | 3,501 | 1,054 | 38 | 138 | 30/40 | 21.2 |
| Hyundai Accent SE 4dr hatch | 17,555 | 17,063 | 17,356 | 3,669 | 1,083 | 41 | 138 | 30/40 | 21.2 |
| Hyundai Accent SE 4dr hatch (manual) | 16,555 | 16,108 | 16,369 | 3,669 | 1,081 | 40 | 138 | 30/40 | 21.2 |
| Hyundai Elantra GLS 4dr | 18,205 | 17,627 | 18,025 | 3,978 | 1,196 | 48 | 148 | 29/40 | 14.8 |
| Hyundai Elantra GLS 4dr (manual) | 15,955 | 15,535 | 15,800 | 3,934 | 1,154 | 50 | 148 | 29/40 | 14.8 |
| Hyundai Veloster 3dr hatch w/Black Int | 19,405 | 18,723 | 19,309 | NA | NA | 41 | 138 | 29/38 | 15.5 |
| Hyundai Veloster 3dr hatch w/Black Int (manual) | 18,155 | 17,535 | 18,066 | NA | NA | 40 | 138 | 28/40 | 15.5 |
| Hyundai Veloster 3dr hatch w/Gray Int | 19,405 | 18,723 | 19,309 | NA | NA | 41 | 138 | 29/38 | 15.5 |
| Hyundai Veloster 3dr hatch w/Gray Int (manual) | 18,155 | 17,535 | 18,066 | NA | NA | 40 | 138 | 28/40 | 15.5 |
| Kia Forte EX 2dr | 18,950 | 18,080 | 18,414 | 4,059 | 1,061 | 50 | 156 | 25/34 | 12.6 |
| Kia Forte EX 2dr (manual) | 17,950 | 17,130 | 17,417 | 4,059 | 1,059 | 50 | 156 | 24/33 | 12.6 |
| Kia Forte EX 4dr | 18,350 | 17,510 | 17,096 | 3,947 | 993 | 49 | 156 | 26/36 | 14.7 |
| Kia Forte EX 4dr hatch | 18,850 | 17,990 | 18,363 | 4,059 | 994 | 51 | 156 | 26/36 | 19.4 |
| Kia Forte LX 4dr | 16,950 | 16,630 | 16,444 | 3,947 | 937 | 47 | 156 | 26/36 | 14.7 |
| Kia Forte LX 4dr (manual) | 15,950 | 15,650 | 15,446 | 3,947 | 935 | 47 | 156 | 25/34 | 14.7 |
| Kia Forte SX 2dr (manual) | 19,350 | 18,460 | 18,812 | 4,123 | 1,086 | 50 | 173 | 22/32 | 12.6 |
| Kia Forte SX 4dr | 19,850 | 18,940 | 19,337 | 4,123 | 1,024 | 50 | 173 | 23/32 | 14.7 |
| Kia Rio EX 4dr | 17,050 | 16,285 | NA | NA | NA | 46 | 138 | 30/40 | 13.7 |
| Kia Rio EX 4dr hatch | 17,250 | 16,485 | 17,202 | 3,666 | 1,119 | 46 | 138 | 30/40 | 15 |
| Kia Rio LX 4dr | 15,250 | 14,760 | NA | NA | NA | 48 | 138 | 30/40 | 13.7 |
| Kia Rio LX 4dr (manual) | 14,150 | 13,895 | NA | NA | NA | 43 | 138 | 30/40 | 13.7 |
| Kia Rio LX 4dr hatch | 15,450 | 14,955 | 15,409 | 3,666 | 1,115 | 48 | 138 | 30/40 | 15 |
| Kia Rio LX 4dr hatch (manual) | 14,350 | 14,085 | 14,314 | 3,359 | 1,113 | 44 | 138 | 30/40 | 15 |
| Kia Rio SX 4dr | 18,250 | 17,425 | NA | NA | NA | 46 | 138 | 30/40 | 13.7 |
| Kia Rio SX 4dr hatch | 18,450 | 17,630 | 18,396 | 3,782 | 1,121 | 46 | 138 | 30/40 | 15 |
| Kia Soul + 4dr hatch | 18,050 | 17,350 | 18,105 | 3,605 | 920 | 51 | 142 | 26/34 | 19.3 |
| Kia Soul + 4dr hatch (manual) | 17,050 | 16,400 | 17,103 | 3,605 | 912 | 51 | 142 | 26/34 | 19.3 |
| Kia Soul Base 4dr hatch | 16,450 | 15,850 | 16,502 | 3,493 | 929 | 51 | 122 | 27/35 | 19.3 |
| Kia Soul Base 4dr hatch (manual) | 14,650 | 14,350 | 14,699 | 3,493 | 891 | 51 | 122 | 27/35 | 19.3 |
| Mazda2 Sport 4dr hatch | 16,005 | 15,803 | 15,765 | 3,279 | 1,154 | 53 | 100 | 28/34 | 13.3 |
| Mazda2 Sport 4dr hatch (manual) | 15,165 | 14,978 | 14,938 | 3,279 | 1,153 | 52 | 100 | 29/35 | 13.3 |
| Mazda2 Touring 4dr hatch | 17,490 | 17,267 | 17,226 | 3,279 | 1,156 | 54 | 100 | 28/34 | 13.3 |
| Mazda2 Touring 4dr hatch (manual) | 16,650 | 16,442 | 16,400 | 3,279 | 1,155 | 53 | 100 | 29/35 | 13.3 |
| Mazda3 i Sport *Ltd Avail* 4dr | 18,350 | 17,238 | NA | NA | NA | 58 | 148 | 24/33 | 11.8 |
| Mazda3 i Sport *Ltd Avail* 4dr (manual) | 17,500 | 16,443 | NA | NA | NA | 58 | 148 | 25/33 | 11.8 |
| Mazda3 i Sport 4dr | 18,490 | 17,369 | 17,702 | 4,068 | 1,157 | 59 | 148 | 24/33 | 11.8 |
| Mazda3 i Sport 4dr (manual) | 17,640 | 16,573 | 16,889 | 4,068 | 1,156 | 59 | 148 | 25/33 | 11.8 |
| Mazda3 i SV *Ltd Avail* 4dr (manual) | 16,595 | 15,596 | NA | NA | NA | 59 | 148 | 25/33 | 11.8 |
| Mazda3 i SV 4dr (manual) | 15,995 | 15,338 | 15,316 | 4,068 | 1,154 | 59 | 148 | 25/33 | 11.8 |
| Mazda3 i Touring *Ltd Avail* 4dr | 19,745 | 18,544 | NA | 4,068 | 1,159 | 60 | 155 | 24/33 | 11.8 |
| Mazda3 i Touring *Ltd Avail* 4dr (manual) | 18,895 | 17,747 | NA | 4,068 | 1,158 | 59 | 155 | 25/33 | 11.8 |
| Mazda3 i Touring 4dr hatch w/SkyActiv (manual) | 19,745 | 18,544 | 19,016 | 4,071 | 1,159 | 60 | 155 | 27/38 | 17 |
| Mazda3 i Touring 4dr w/SkyActiv (manual) | 19,245 | 18,077 | 18,424 | 4,071 | 1,158 | 58 | 155 | 27/39 | 11.8 |
| Mitsubishi Lancer DE 4dr (manual) | 16,490 | 15,827 | 16,167 | 4,210 | 1,056 | 58 | 152 | 25/34 | 12.3 |
| Mitsubishi Lancer ES 4dr | 18,690 | 17,934 | 18,250 | 4,427 | 1,121 | 59 | 152 | 26/34 | 12.3 |
| Mitsubishi Lancer ES 4dr (manual) | 17,790 | 17,072 | 17,409 | 4,210 | 1,119 | 58 | 152 | 25/34 | 12.3 |
| Mitsubishi Lancer Sportback ES 4dr | 19,190 | 18,413 | 19,063 | NA | NA | 47 | 148 | 26/34 | 13.8 |
| Nissan Cube 1.8 Base 4dr hatch (manual) | 15,760 | NA | NA | NA | NA | NA | 122 | 25/30 | 11.4 |
| Nissan Cube 1.8 S 4dr hatch (manual) | 17,200 | NA | NA | NA | NA | NA | 122 | 25/30 | 11.4 |
| Nissan Cube 1.8 S 4dr hatch | 18,200 | NA | NA | NA | NA | NA | 122 | 27/31 | 11.4 |
| Nissan Cube 1.8 SL 4dr hatch | 19,300 | NA | NA | NA | NA | NA | 122 | 27/31 | 11.4 |
| Nissan Sentra 2.0 4dr | 18,000 | 17,295 | 16,583 | 3,358 | 1,120 | 56 | 140 | 27/34 | 13.1 |
| Nissan Sentra 2.0 4dr (manual) | 16,820 | 16,166 | 15,432 | 3,139 | 1,118 | 56 | 140 | 24/31 | 13.1 |
| Nissan Sentra 2.0 S 4dr | 18,750 | 17,541 | 17,314 | 3,434 | 1,121 | 55 | 140 | 27/34 | 13.1 |
| Nissan Sentra 2.0 SR 4dr | 18,750 | 17,541 | 17,314 | 3,434 | 1,121 | 55 | 140 | 27/34 | 13.1 |
| Nissan Versa 1.6 S 4dr | 13,520 | 13,077 | 13,487 | 3,518 | 1,014 | 57 | 109 | 30/38 | 13.1 |
| Nissan Versa 1.6 S 4dr (manual) | 11,750 | 11,376 | 11,724 | 3,299 | 1,047 | 57 | 109 | 27/36 | 13.1 |
| Nissan Versa 1.6 SL 4dr | 16,320 | 15,769 | 16,275 | 3,518 | 1,018 | 56 | 109 | 30/38 | 13.1 |
| Nissan Versa 1.6 SV 4dr | 15,320 | 14,808 | 15,280 | 3,518 | 988 | 55 | 109 | 30/38 | 13.1 |
| Nissan Versa 1.8 S 4dr hatch | 16,240 | 15,693 | 16,018 | 3,518 | 1,080 | 56 | 122 | 24/32 | 17.8 |
| Nissan Versa 1.8 S 4dr hatch (manual) | 15,240 | 14,732 | 15,033 | 3,299 | 1,079 | 56 | 122 | 26/31 | 17.8 |
| Nissan Versa 1.8 SL 4dr hatch | 19,250 | 18,586 | 18,982 | 3,432 | 1,086 | 56 | 122 | 28/34 | 17.8 |
| Scion iQ 2dr hatch | 15,995 | 15,231 | 15,978 | 3,058 | 1,116 | 53 | 94 | 36/37 | 3.5 |
| Scion tC 2dr (manual) | 19,305 | 18,376 | 19,350 | 3,493 | 1,373 | 53 | 180 | 23/31 | 14.7 |
| Scion xB 4dr hatch | 17,980 | 17,117 | 18,107 | 3,468 | 1,021 | 54 | 158 | 22/28 | 11.6 |
| Scion xB 4dr hatch (manual) | 17,030 | 16,215 | 17,151 | 3,468 | 1,019 | 56 | 158 | 22/28 | 11.6 |
| Scion xB Release Series 9.0 4dr hatch | 19,790 | 18,837 | NA | NA | NA | 52 | 158 | 22/28 | 11.6 |
| Scion xB Release Series 9.0 4dr hatch (manual) | 18,840 | 17,935 | NA | NA | NA | 54 | 158 | 22/28 | 11.6 |
| Scion xD 4dr hatch | 16,875 | 16,067 | 16,942 | 3,254 | 1,082 | 51 | 128 | 27/33 | 10.5 |
| Scion xD 4dr hatch (manual) | 16,075 | 15,307 | 16,140 | 3,254 | 1,080 | 52 | 128 | 27/33 | 10.5 |
| Scion xD Release Series 4.0 4dr hatch | 17,780 | 16,926 | NA | NA | NA | 51 | 128 | 27/33 | 10.5 |
| Scion xD Release Series 4.0 4dr hatch (manual) | 16,980 | 16,166 | NA | NA | NA | 53 | 128 | 27/33 | 10.5 |
| Smart fortwo Passion 2dr | 15,440 | 14,412 | NA | NA | NA | 47 | 70 | 33/41P | 7.8 |
| Smart fortwo Passion convertible | 18,440 | 17,201 | NA | NA | NA | 47 | 70 | 33/41P | 7.8 |
| Smart fortwo Pure 2dr | 13,240 | 12,366 | NA | NA | NA | 47 | 70 | 33/41P | 7.8 |
| Subaru Impreza 2.0i AWD 4dr | 19,245 | 18,401 | 19,039 | 4,804 | 1,159 | 58 | 148 | 27/36 | 12 |
| Subaru Impreza 2.0i AWD 4dr (manual) | 18,245 | 17,484 | 18,051 | 4,246 | 1,157 | 57 | 148 | 25/34 | 12 |
| Subaru Impreza 2.0i AWD 4dr hatch | 19,745 | 18,865 | 19,447 | 4,804 | 1,159 | 57 | 148 | 27/36 | 22.5 |
| Subaru Impreza 2.0i AWD 4dr hatch (manual) | 18,745 | 17,948 | 18,523 | 4,246 | 1,158 | 57 | 148 | 25/33 | 22.5 |
| Subaru Impreza 2.0i Premium AWD 4dr (manual) | 19,545 | 18,686 | 19,335 | 4,698 | 1,198 | 59 | 148 | 25/34 | 12 |
| Suzuki Kizashi S 4dr (manual) | 19,764 | 19,004 | 18,375 | 4,946 | 1,087 | 48 | 185 | 21/31 | 13.3 |
| Suzuki SX4 4dr (manual) | 14,464 | 13,916 | 12,888 | 5,152 | 1,052 | 47 | 150 | 23/33 | 15.5 |
| Suzuki SX4 LE 4dr (manual) | 16,260 | 15,641 | 14,609 | 5,152 | 1,081 | 49 | 150 | 23/33 | 15.5 |
| Suzuki SX4 LE Popular 4dr | 18,164 | 17,468 | 16,433 | 5,299 | 1,084 | 50 | 148 | 25/32 | 15.5 |
| Suzuki SX4 Sport SE 4dr | 18,964 | 18,236 | 17,199 | 5,531 | 1,122 | 49 | 148 | 25/32 | 15.5 |
| Suzuki SX4 Sportback 4dr hatch | 18,764 | 18,044 | 17,875 | 5,531 | 1,121 | 49 | 148 | 23/30 | 16 |
| Suzuki SX4 Sportback 4dr hatch (manual) | 17,564 | 16,892 | 16,702 | 5,384 | 1,119 | 49 | 150 | 23/32 | 16 |
| Suzuki SX4 Sportback Technology 4dr hatch | 19,264 | 18,524 | 18,364 | 5,531 | 1,122 | 49 | 148 | 23/30 | 16 |
| Toyota Corolla L 4dr | 17,720 | 16,787 | 17,416 | 3,110 | 1,119 | 50 | 132 | 26/34 | 12.3 |
| Toyota Corolla L 4dr (manual) | 16,890 | 16,003 | 16,607 | 3,110 | 1,118 | 50 | 132 | 27/34 | 12.3 |
| Toyota Corolla LE 4dr | 18,670 | 17,330 | 18,265 | 2,974 | 1,121 | 50 | 132 | 26/34 | 12.3 |
| Toyota Corolla S 4dr | 19,580 | 18,199 | 19,188 | 2,974 | 1,123 | 50 | 132 | 26/34 | 12.3 |
| Toyota Corolla S 4dr (manual) | 18,750 | 17,434 | 18,368 | 2,974 | 1,121 | 50 | 132 | 27/34 | 12.3 |
| Toyota Yaris L 2dr hatch | 15,600 | 15,006 | 15,331 | 3,262 | 1,116 | 50 | 106 | 30/35 | 15.3 |
| Toyota Yaris L 2dr hatch (manual) | 14,875 | 14,311 | 14,620 | 3,262 | 1,114 | 52 | 106 | 30/38 | 15.3 |
| Toyota Yaris L 4dr hatch | 15,900 | 15,294 | 15,626 | 3,262 | 1,116 | 50 | 106 | 30/35 | 15.6 |
| Toyota Yaris LE 2dr hatch | 16,385 | 15,760 | 16,102 | 3,262 | 1,117 | 51 | 106 | 30/35 | 15.3 |
| Toyota Yaris LE 4dr hatch | 16,860 | 16,215 | 16,568 | 3,262 | 1,118 | 50 | 106 | 30/35 | 15.6 |
| Toyota Yaris SE 4dr hatch | 17,960 | 17,270 | 17,647 | 3,358 | 1,120 | 50 | 106 | 30/35 | 15.6 |
| Toyota Yaris SE 4dr hatch (manual) | 17,160 | 16,503 | 16,862 | 3,358 | 1,118 | 50 | 106 | 30/38 | 15.6 |
| Volkswagen Beetle 2dr (manual) | 19,765 | 19,005 | 19,812 | 3,589 | 1,123 | 52 | 170 | 22/31 | 12 |
| Volkswagen Golf 2dr hatch | 19,865 | 19,101 | 19,206 | 3,588 | 1,159 | 59 | 170 | 24/31 | 15 |
| Volkswagen Golf 2dr hatch (manual) | 18,765 | 18,045 | 18,144 | 3,434 | 1,121 | 58 | 170 | 23/33 | 15 |
| Volkswagen Golf 2dr hatch w/Conv (manual) | 19,365 | 18,621 | 18,723 | NA | NA | 60 | 170 | 23/33 | 15 |
| Volkswagen Jetta Base 4dr | 17,235 | 16,577 | 16,696 | 3,299 | 1,156 | 58 | 115 | 23/29P | 15.7 |
| Volkswagen Jetta Base 4dr (manual) | 16,135 | 15,520 | 15,632 | 3,162 | 1,154 | 57 | 115 | 24/34P | 15.7 |
| Volkswagen Jetta S 4dr | 18,365 | 17,661 | 17,789 | 3,299 | 1,084 | 59 | 115 | 23/29P | 15.7 |
| Volkswagen Jetta S 4dr (manual) | 17,265 | 16,605 | 16,725 | 3,162 | 1,156 | 59 | 115 | 24/34P | 15.7 |
| Volkswagen Jetta S 4dr w/Sunroof | 19,515 | 18,765 | 18,901 | NA | NA | 60 | 115 | 23/29P | 15.7 |
| Volkswagen Jetta S 4dr w/Sunroof (manual) | 18,415 | 17,709 | 17,837 | NA | NA | 59 | 115 | 24/34P | 15.7 |
| Volkswagen Jetta SE 4dr (manual) | 19,265 | 18,525 | 18,710 | 3,621 | 1,159 | 59 | 170 | 23/33 | 15.7 |
NA - Information not available e - Estimate P - Premium gasoline D - Diesel fuel F - Flex-fuel vehicle G - Compressed natural gas E - Electric vehicle * - Fuel efficiency depends on how often you charge. To compute fuel costs for plug-in vehicles we assumed 15,000 miles of city and highway driving per year,
evenly spread over five days a week with a two week vacation.
SOURCES - True Car (new vehicle data); Vincentric (service & insurance costs); Insurance Institute for Highway Safety (Top Safety Pick).
SOURCES - True Car (new vehicle data); Vincentric (service & insurance costs); Insurance Institute for Highway Safety (Top Safety Pick).
SEARCH AGAIN

