| Travel: Closer Look at Our Audience | |
|---|---|
| Purchased travel online in the past 30 days: | 25% |
| Shopped for travel online in the past 30 days: | 43% |
| Shopped online for vacation packages in the past 30 days: | 16% |
| Shopped online for airline tickets/reservations in the past 6 months: | 65% |
| Shopped online for hotel/motel reservations in the past 6 months: | 45% |
| Traveled for vacation in the past 3 months: | 63% |
| Traveled on an airline for vacation in the past 3 months: | 36% |
| Stayed in a hotel/motel for vacation in the past 3 months: | 47% |
| Member of any hotel reward program: | 47% |
| Taken 1+ round-trip flights for business in the past 30 days: | 15% |
| Making 1+ overnight stays in a hotel/motel for business in the past 30 days: | 25% |
| Purchased a car rental in the past 3 months: | 34% |
From @Plan 2008
